PRUDENCIO® U41P14N304FB0 DESKTOP COMPUTER
PRUDENCIO® U41P14N304FB0 DESKTOP COMPUTER
System Specifications
The following table lists the system specifications for PRUDENCIO® U41P14N304FB0 Desktop Computer
| Components | Specification |
| Chipset | 1 x Intel Chipset Motherboard |
| Processor Installed | 1 x 10th Generation Intel Core i5 10400 Processor [6 Cores | 12 Threads | 2.90 GHz Processor Base Frequency | 4.30 GHz Max Turbo Frequency | 12 MB Intel Smart Cache | 8 GT/s | 65 W TDP] |
| Memory Installed | 1 x 8GB DDR4 2666 MHz Memory |
| Storage Drive Installed | 1 x 500GB SSD |
| Monitor | 1 x 21.5” FHD LED-backlit LCD monitor with DisplayPort and HDMI port MODEL: DELL P2222H |
| Ports | Ports: 6 x USB 2.0; 4 x USB 3.2 Gen 1 ports ; 1 x VGA ; 1 x HDMI ; 1 x RJ-45 LAN 1Gb/s |
| Network controller | 1 x GbE LAN chip (1000 Mbit/100 Mbit) |
| Operating System | 1 x Microsoft Windows 10 Pro English OS pre-installed upgradable to Win 11 Pro |
| Enclosure Form Factor | 1 x Mini Tower Chassis with 250W 95% efficiency fixed power supply unit |
| Keyboard and Mouse | 1 x USB wired QWERTY standard layout keyboard 1 x USB wired optical 2-button scroller mouse |
| Cables & Power cord | 1 x India style 3-pin power cord |
| Warranty | 5 years onsite warranty on the hardware against manufacturing defects |



Reviews
There are no reviews yet.