Resilienté® D62P14H308ML5 4U Tower Server
Resilienté® D62P14H308ML5 4U Tower Server
System Specifications
The following table lists the system specifications for Resilienté® D62P14H308ML5 Server
| Components | Specification |
| Chipset | 1 x Intel C621 Chipset supporting: Dual Socket P-0 (LGA 3647) refresh processors 16 x DDR4 ECC RDIMM memory slots upgradable to 4TB 4 PCI-E 3.0 x16 (double-width) slots; 2 x PCIe x8 Gen 3.0 Slots 1 PCIe M.2 NVMe drive slot 1 VGA D-Sub Connector 8 SATA3 (6Gbps) drive support RAID level 0,1,10 Dual LAN 10GBase-T Ethernet Controller 2 Fast USART Serial header USB: 2 x 2.0 and 2 x 3.0 1 x Dedicated server management port supporting IPMI v2 and Redfish |
| Processor Installed | 2 x 2nd Generation Intel Xeon Gold 6248R Processor [24 Cores | 48 Threads | 3.00 GHz Processor Base Frequency | 4.00 GHz Max Turbo Frequency | 35.75 MB Cache | 205 W TDP] |
| Memory Installed | 12 x 32 GB [384 GB] DDR4 Registered ECC 2933 MHz Memory |
| Storage Drive Installed | 1 x 512 GB M.2 NVMe Enterprise Class Solid State Drive 1 x 2TB SATA 7200RPM Enterprise Class Hard Disk Drive |
| Network controller | Dual LAN 10GBase-T Ethernet Controller |
| Enclosure Form Factor and Power supply Unit | 1 x 4U Tower Server Chassis supporting 8 x 3.5” hot swap hard disk bays with 2200 watts 80 plus Titanium grade redundant power supply in 1+1 mode |
| Cables & Power cord | 2 x India style 3-pin (Plug-D) IA3A6 6A 250V 1.8M to IEC60320-C13 connector power cord |
| Operating System | 1 x Rocky Linux 8.5 64-bit operating system pre-installed |
| Warranty | Three years onsite warranty on the supplied system |





